



























Property Attributes
- MLS#2338614
- TypePending
- CountyHARNETT
- CityLillington
- Area326 - Harnett County
- Zip27546
- StyleRanch
- Price$ 275,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2802
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
5 Bedroom 2 bath home located on a corner lot. The in-law suite in this home has 2 of the 5 bedrooms with its' very own kitchen and living room. Perfect for the whole family. Shed also conveys. Metal roof is 6 years old.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Lillington Elementary School | Harnett - Harnett Central Middle School | Harnett - Harnett Central High School |
Price History | |
---|---|
8/22/2020 | Listed $279,000 |
10/19/2020 | 2% - $275,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 5 |
Cooling | A/C Age 0-3 Years, A/C Age 6+ Years, Central Air, Gas Pack |
Elementary School | Harnett - Lillington |
Exterior Features | Covered Porch, Out Building |
Flooring | Hardwood, Laminate |
Full Baths | 4 |
Heating | Forced Air, Heat Age 0-3 Yrs, Heat Age 6+ Yrs, Gas Pack |
High School | Harnett - Harnett Central |
Interior Features | 2nd Kitchen, Apt/Suite, Ceiling Fan, Security System Prewired, Walk in Closet |
Listing Area | Harnett |
Lot Number | 1 |
Middle School | Harnett - Harnett Central |
New Construction | No |
Parking | 2 Carport, Attached, DW/Concrete, DW/Gravel, Entry/Front, Entry/Rear, Entry/Side |
Property Description | Single Family |
Roof | Metal, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH, Gas, Water Htr Age 0-3 Yrs, Water Htr Age 3-6 Yrs |
Year Built | 1997 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | Entry Foyer, Family Room, In-law Suite, In-Law Suite w/kitchen, In-Law Suite w/sep entry, In-Law Suite main floor, Sun Room, Mudroom |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.393589 |
---|---|
Longitude | -78.822138 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 25700.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Lot Description | Corner Lot, Road Frontage |
Lot Dimensions | See Plat |
Lot Size Area | 0.59 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool