
















Property Attributes
- MLS#2342839
- TypePending
- CountyHARNETT
- CityDunn
- Area326 - Harnett County
- Zip28334
- StyleRanch
- Price$ 163,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1587
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Emily Barefoot & Associates Realty LLC
Property Description
Country living at its best with this immaculate 3 bedroom, 2 bath ranch. Perfectly arranged open living area with nice kitchen, dining area opening to family room, 3 nice size bedrooms, ceramic baths, separate laundry area, one car carport with nice storage and lots of closets. New flooring in the kitchen. Situated on a .5 acre lot with storage building, detached metal garage covering with concrete parking pad w/electric hookup, and plenty of space for a nice garden. No city taxes!!
Elementary School | Middle School | High School |
---|---|---|
Harnett – Harnett Primary Elementary School | Harnett - Dunn Middle School | Harnett - Triton High School |
Price History | |
---|---|
9/15/2020 | Listed $168,900 |
11/5/2020 | 3% - $163,900 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Active Adult Community | No |
Beds | 3 |
Cooling | A/C Age 6+ Years, Heat Pump |
Elementary School | Harnett – Harnett Primary |
Elementary School 2 | Harnett - Wayne Ave |
Exterior Features | Gutters, Out Building, Storm Doors, Storm Windows |
Flooring | Carpet, Ceramic, Vinyl Floor |
Full Baths | 2 |
Heating | Heat Pump, Heat Age 6+ Yrs |
High School | Harnett - Triton |
Interior Features | Bookshelves, Cable TV Available, Paneling, Smoke Alarm |
Listing Area | Harnett |
Lot Number | 1 |
Middle School | Harnett - Dunn |
New Construction | No |
Parking | 1 Carport, Covered Parking, Detached, DW/Concrete, Entry/Front |
Property Description | Single Family |
Roof | Shingle, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1968 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Range Hood, Refrigerator, Wall Oven |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Master Bedroom, Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.282854 |
---|---|
Longitude | -78.620303 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 21780 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick Veneer |
Foundation | Brick Foundation, Crawl Space |
Lot Description | Garden Area, Hardwood Trees, Road Frontage |
Lot Dimensions | 105 x 210 |
Lot Size Area | 0.5 |
Water/Sewer | County Water, Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool