



















Property Attributes
- MLS#2346132
- TypePending
- CountyHARNETT
- CityFuquay Varina
- Area326 - Harnett County
- NeighborhoodMason Pointe
- Zip27526
- StyleRanch
- Price$ 264,522
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1445
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
San Marco Inc.
Property Description
Last chance for our popular Daniels floor plan at Mason Pointe. All bedrooms down, larger corner homesite, large island in kitchen with granite countertops, covered patio, upgraded LVP flooring, deluxe owners bath with tiled shower and seat
Elementary School | Middle School | High School |
---|---|---|
Harnett - LaFayette Elementary School | Harnett - Harnett Central Middle School | Harnett-Harnett County School District High School |
Price History | |
---|---|
10/2/2020 | Listed $264,522 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Harnett - LaFayette |
Exterior Features | Patio, Warranty Program |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Cert | ENERGY STAR Homes |
Green Building Features | ENERGY STAR Appliances, EPA WaterSense Plmb Fixt, Fresh Air Ventilation, LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats, Radiant Barrier Roof Deck, Drought Resist Landscpng |
HOA Fee | 215 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Heating | Heat Pump |
High School | Harnett-Harnett County School District |
Interior Features | Cable TV Available, Granite Counter Tops, Pantry |
Listing Area | Harnett |
Lot Number | 36 |
Middle School | Harnett - Harnett Central |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Mason Pointe |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Electric Range |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | Entry Foyer |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.5328201922879 |
---|---|
Longitude | -78.8575245783658 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 31363.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Corner Lot, Landscaped |
Lot Dimensions | see site plan |
Lot Size Area | 0.72 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool