





















Property Attributes
- MLS#2354091
- TypePending
- CountyHARNETT
- CityErwin
- Area326 - Harnett County
- NeighborhoodPost Gardens
- Zip28339
- StyleRanch
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1175
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Re/Max Signature Realty
Property Description
Lots of updates in this all brick 3 bedroom, 2 bath home. Home features large family room that is open to large kitchen and dining area. Home has 1175 sq ft with laminate flooring in the family room, kitchen and dining. Ceramic tile is in both baths, new vinyl windows, stainless appliances and new heat and air. New updated fixtures and ceiling fans throughout home. Huge fenced in back yard with partially 38x12 patio and concrete ramp. Large back yard has apple trees and grape vine.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Gentry Elementary School | Harnett - Coats - Erwin Middle School | Harnett - Triton High School |
Price History | |
---|---|
11/17/2020 | Listed $159,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Harnett - Gentry |
Exterior Features | Fenced Yard, Insulated Windows, Patio, Storm Doors |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 2 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Harnett - Triton |
Interior Features | Bookshelves, Cable TV Available, Ceiling Fan, Smoke Alarm |
Listing Area | Harnett |
Lot Number | 27 |
Middle School | Harnett - Coats - Erwin |
New Construction | No |
Parking | DW/Earth |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Post Gardens |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1985 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Ice Maker Connection, Range Hood, Refrigerator |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.320067 |
---|---|
Longitude | -78.664807 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 13939.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick Veneer |
Foundation | Crawl Space |
Lot Description | Landscaped, Open |
Lot Dimensions | 95x150 |
Lot Size Area | 0.32 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool