


























Property Attributes
- MLS#2356134
- TypePending
- CountyHARNETT
- CityFuquay Varina
- Area326 - Harnett County
- NeighborhoodOlde Mill Village
- Zip27526
- StyleTransitional
- Price$ 356,165
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3158
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Dan Ryan Builders NC, LLC
Property Description
Stonefield floorplan for comp purposes only. photos not of actual home
Elementary School | Middle School | High School |
---|---|---|
Harnett - LaFayette Elementary School | Harnett - Harnett Central Middle School | Harnett - Harnett Central High School |
Price History | |
---|---|
12/3/2020 | Listed $356,165 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Dan Ryan Builders |
Cooling | Dual Zone A/C |
Elementary School | Harnett - LaFayette |
Exterior Features | Deck, Warranty Program |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 282 |
HOA Fee Required YN | No |
HOA Payment Y/N | Semi-Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Harnett - Harnett Central |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Solid Surface Counter Top, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Harnett |
Lot Number | 45 |
Middle School | Harnett - Harnett Central |
New Construction | Yes |
Parking | Entry/Front, Garage |
Property Description | Single Family |
Roof | 15 Year Warranty, 25 Year Warranty |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Olde Mill Village |
Type | Detached |
Unit Number | 45 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Garage Opener, Microwave |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | Family Room, Loft Rm, Walk In Pantry |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.5243193851592 |
---|---|
Longitude | -78.8505813995056 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 26571.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front, Stone Ext, Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot, Hardwood Trees, Wooded Lot |
Lot Dimensions | 167x200 |
Lot Size Area | 0.61 |
Water/Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool