






























Property Attributes
- MLS#2356371
- TypeSingle Family
- CountyHARNETT
- CityCoats
- Area326 - Harnett County
- Zip27521
- StyleRanch
- Price$ 199,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2012
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Triangle South Realty Inc.
Property Description
Convenient location to Benson and Coats, Dunn and Angier. New roof 20115 new hvac in April 2020, Has 2 story barn on property with 2 other barns in back yard home is fenced in and another area that has 2 septics and one moblie home has just been removed as of October 1, 2020. county says one has to be in place before the 6 months time period is up. Do not have any information on the septics on the property.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Coats Elementary School | Harnett - Coats - Erwin Middle School | Harnett - Triton High School |
Price History | |
---|---|
12/4/2020 | Listed $199,500 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air, Gas Pack |
Elementary School | Harnett - Coats |
Exterior Features | Deck, Fenced Yard, Gutters, Out Building, Storage Shed |
Fireplaces | In Family Room, Masonry |
Flooring | Ceramic, Laminate, Wood Floor |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs, Gas Pack |
High School | Harnett - Triton |
Interior Features | Ceiling Fan |
Listing Area | Harnett |
Lot Number | 3a |
Middle School | Harnett - Coats - Erwin |
New Construction | No |
Parking | 1 Carport, DW/Earth |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1964 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Microwave |
Fireplace | 1 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.4117 |
---|---|
Longitude | -78.6606 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 54450 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Road Frontage |
Lot Dimensions | 226.78x75x193.76x331.74x156 |
Lot Size Area | 1.25 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool