





























Property Attributes
- MLS#2356869
- TypePending
- CountyHARNETT
- CityFuquay Varina
- Area326 - Harnett County
- NeighborhoodSouth Ridge Farms
- Zip27526
- StyleRanch
- Price$ 218,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
- Lot Size1.56 Acres
Listing Provided Courtesy Of:
The NC Real Estate Firm, LLC
Property Description
Seller is getting married!! The things she will miss most about this well-loved, 3 BR/2BA ranch home is watching the birds and breathtaking sunsets from the screened back deck and the friendly neighbors on this quiet 1.56 acre cul-de-sac lot. Her young adult sons enjoyed the fantastic wired man cave with heat and A/C out back. With a new water heater, new roof in 2017 and NO HOA, you can relax and enjoy the sunrise from your rocking chair front porch in this convenient and desirable FV location.
Elementary School | Middle School | High School |
---|---|---|
Harnett - LaFayette Elementary School | Harnett - Harnett Central Middle School | Harnett - Harnett Central High School |
Price History | |
---|---|
12/8/2020 | Listed $218,900 |
General Features
AVM | No |
---|---|
Active Adult Community | No |
Beds | 3 |
Cooling | A/C Age 6+ Years, Central Air, Heat Pump |
Elementary School | Harnett - LaFayette |
Exterior Features | Covered Porch, Deck, Detached Workshop, Enclosed Patio, Out Building, Screen Porch, Storage Shed |
Flooring | Carpet/Wood |
Full Baths | 2 |
Garage | 1 |
Green Building Features | Sealed Crawl Space |
Heating | Heat Age 6+ Yrs |
High School | Harnett - Harnett Central |
Interior Features | Ceiling Fan |
Listing Area | Harnett |
Lot Number | 35 |
Middle School | Harnett - Harnett Central |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | South Ridge Farms |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 1998 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dryer, Microwave, Refrigerator, Washer |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Master Bedroom, Enclosed Porch |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 35.496753 |
---|---|
Longitude | -78.813085 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 67953.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac |
Lot Dimensions | 462X144X122X452X40 |
Lot Size Area | 1.56 |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool