






























Property Attributes
- MLS#2357352
- TypePending
- CountyHARNETT
- CityCameron
- Area326 - Harnett County
- Zip28326
- StyleRanch
- Price$ 179,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2052
- Lot Size4.31 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
Come see this beautifully updated ranch w/ room galore! This 4 bed, 2.5 bath home is move-in ready w/ all new paint, windows + flooring throughout. Plenty of space in the large LR with corner fireplace. Eat-in kitchen w/ granite counters is all new + opens out to the huge deck. Separate master suite has it’s own sitting area plus a large walk-in closet. Master bath features a dual vanity + a separate shower + garden tub. Generous laundry/mud room. All new updated lighting. Huge 2 story shed. New roof too!
Elementary School | Middle School | High School |
---|---|---|
Harnett - Johnsonville Elementary School | Harnett - Highland | Harnett - West Harnett High School |
Price History | |
---|---|
12/10/2020 | Listed $179,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air |
Elementary School | Harnett - Johnsonville |
Exterior Features | Deck, Detached Workshop |
Fireplaces | In Living Room |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump |
High School | Harnett - West Harnett |
Interior Features | Ceiling Fan, Granite Counter Tops, Kitchen Island |
Listing Area | Harnett |
Lot Number | 3 |
Middle School | Harnett - Highland |
New Construction | No |
Parking | DW/Earth |
Property Description | Manufactured/Dbl |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Manufactured |
Virtual Tour | https://www.tourfactory.com/idxr2821212 |
Water Heater | Electric WH |
Year Built | 2003 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Family Room, Mudroom, Separate Living room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.28856 |
---|---|
Longitude | -79.100935 |
Acres | 3-5.9 Acres |
Approx Lot SqFt | 187743.6 |
Construction Type | Manufactured |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Partially Cleared, Secluded, Wooded Lot |
Lot Dimensions | 166x708x349x665 |
Lot Size Area | 4.31 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool