



























Property Attributes
- MLS#2358080
- TypeContingent
- CountyHARNETT
- CityLillington
- Area326 - Harnett County
- Zip27546
- StyleTraditional,Transitional
- Price$ 196,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1349
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Movil Realty
Property Description
Check out Brickyard Landing! Beautiful townhomes, conveniently located to Campbell University. Rare three bedrooms, complete with three full bathrooms. Ideal investment for an owner occupant, or as a rental property to add to your portfolio. Built in only 2017, these townhomes call for zero maintenance in the years to come. Located on a quiet, dead end road for maximum privacy! These homes will not be here long, so schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Harnett - Buies Creek Elementary School | Harnett - Harnett Central Middle School | Harnett-Harnett County School District High School |
Price History | |
---|---|
12/16/2020 | Listed $196,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air, Heat Pump |
Elementary School | Harnett - Buies Creek |
Exterior Features | Gutters |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl Floor |
Full Baths | 3 |
HOA Fee Required YN | No |
Heating | Dual Zone Heat, Forced Air, Heat Pump, Heat Age 0-3 Yrs |
High School | Harnett-Harnett County School District |
Interior Features | Granite Counter Tops, Pantry, Smoke Alarm, Solid Surface Counter Top, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Harnett |
Lot Number | 2 |
Middle School | Harnett - Harnett Central |
New Construction | No |
Parking | DW/Asphalt, Parking Lot |
Property Description | Townhouse |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | Seller Lic. RE Prfssnl., Trade/Exchange |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Not in a Subdivision |
Type | Attached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2017 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Microwave, Refrigerator |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Master Bedroom |
Total Baths | 3 |
Washer Dryer Location | Laundry Room, Utility Room WD |
Exterior Features
Latitude | 35.413673 |
---|---|
Longitude | -78.734173 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 871.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | Survey Needed |
Lot Size Area | 0.02 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool