



Property Attributes
- MLS#2360306
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- Area307 - Cumberland County
- Zip28306
- StyleA-Frame
- Price$ 25,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage859
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Turlington Real Estate Group
Property Description
Great property for investor! Income potential. Good location, easy access.
Elementary School | Middle School | High School |
---|---|---|
Out of Area Elementary School | Out of Area Middle School | Out of Area High School |
Price History | |
---|---|
1/6/2021 | Listed $25,000 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 2 |
Cooling | No A/C |
Elementary School | Out of Area |
Flooring | Carpet |
Full Baths | 1 |
Heating | No Heat |
High School | Out of Area |
Listing Area | Cumberland |
Lot Number | 18 |
Middle School | Out of Area |
New Construction | No |
Parking | DW/Earth |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | A-Frame |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | No Water Heater |
Year Built | 1940 |
Zoning | R101 |
Interior Features
Basement | No |
---|---|
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Total Baths | 1 |
Exterior Features
Latitude | 35.023883 |
---|---|
Longitude | -78.895932 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 9147.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | See GIS |
Lot Size Area | 0.21 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool