





























Property Attributes
- MLS#2360801
- TypePending
- CountyHARNETT
- CityDunn
- Area326 - Harnett County
- NeighborhoodRollingwood Garden Villas
- Zip28334
- StyleTraditional
- Price$ 142,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1399
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
RE/MAX United
Property Description
End Unit is move in ready! Features vaulted ceiling with fireplace in living room. Large master suite with walk in closet. Large laundry room. Hardwood floor in entry. Close to shopping and dining. Enjoy the private fenced patio and large back yard.
Elementary School | Middle School | High School |
---|---|---|
Harnett – Harnett Primary Elementary School | Harnett - Dunn Middle School | Harnett - Triton High School |
Price History | |
---|---|
1/9/2021 | Listed $142,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Harnett – Harnett Primary |
Elementary School 2 | Harnett - Wayne Ave |
Fireplaces | In Living Room |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 2 |
Heating | Heat Pump |
High School | Harnett - Triton |
Interior Features | Ceiling Fan, Granite Counter Tops, Walk in Closet, Vaulted Ceilings |
Listing Area | Harnett |
Lot Number | 35 |
Middle School | Harnett - Dunn |
New Construction | No |
Parking | DW/Concrete |
Property Description | Townhome End |
Roof | Shingle |
Special Conditions | Estate |
Status | Pending |
Style | Traditional |
Subdivision | Rollingwood Garden Villas |
Type | Attached |
Virtual Tour | https://view.paradym.com/idx/108-Woodridge-Drive-Dunn-NC-28334/4584790/prt/20 |
Water Heater | Electric WH |
Year Built | 1997 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | Utility Room WD |
Exterior Features
Latitude | 35.328938 |
---|---|
Longitude | -78.603399 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 13068 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Brick Front, Vinyl Ext |
Foundation | Slab |
Lot Description | Road Frontage |
Lot Dimensions | 40x194x91x208 |
Lot Size Area | 0.3 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool