




















Property Attributes
- MLS#2360942
- TypeSingle Family
- CountyHARNETT
- CityErwin
- Area326 - Harnett County
- NeighborhoodErwin Mills
- Zip28339
- StyleRanch
- Price$ 119,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Northside Realty Inc.
Property Description
Looking for an affordable ranch that's USDA eligible? Look no more! No HOA. Carport with storage closet and 2 additional storage sheds. Roof replaced in the last 5 years, new carpet in the living room/hallway. Appliances currently in the home convey. Bathroom vanity & toilet were recently replaced as well. Please see agent remarks for more information and offer instructions.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Erwin Elementary School | Harnett - Coats - Erwin Middle School | Harnett - Triton High School |
Price History | |
---|---|
1/11/2021 | Listed $119,000 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | Central Air |
Elementary School | Harnett - Erwin |
Exterior Features | Porch, Storage Shed |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile Floor, Vinyl Floor |
Full Baths | 1 |
Heating | Gas Pack |
High School | Harnett - Triton |
Listing Area | Harnett |
Lot Number | 43 & 44 |
Middle School | Harnett - Coats - Erwin |
New Construction | No |
Parking | 1 Carport, DW/Concrete, Street Parking |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | Estate |
Status | Active |
Style | Ranch |
Subdivision | Erwin Mills |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 1963 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dryer, Electric Range, Refrigerator, Washer |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 1 |
Washer Dryer Location | Kitchen |
Exterior Features
Latitude | 35.323161 |
---|---|
Longitude | -78.664945 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 16247.88 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped, Partially Cleared |
Lot Dimensions | 100x150 (approx) |
Lot Size Area | 0.373 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool