




Property Attributes
- MLS#2370401
- TypePending
- CountyHARNETT
- CityLillington
- AreaHarnett
- Zip27501
- StyleRanch
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size2.73 Acres
Listing Provided Courtesy Of:
Century 21 Triangle Group
Data Source:
Triangle MLS
Property Description
Pre-sale on 2.73 acres. Custom built with attention to detail. This stunning ranch offers 3 bedroom, 2 full baths, Nice flowing floor plan, Granite counte tops and custom cabinets accent the kitchen. Long driveway and 2 car garage. This home is under contract but contact the listing agent for information on your cuntom built home.
Elementary School | Middle School | High School |
---|---|---|
Harnett - North Harnett Elementary School | Harnett - Harnett Central Middle School | Harnett - Harnett Central High School |
Price History | |
---|---|
3/5/2021 | Listed $298,000 |
General Features
AVM | Yes |
---|---|
Acres | 3-5.9 Acres |
Beds | 3 |
Builder | Keith Bullock Builders, Inc |
Cooling | Heat Pump |
Elementary School | Harnett - North Harnett |
Elementary School 2 | Harnett - Angier |
Exterior Features | Covered Porch, Gutters, Porch |
Fireplaces | No Fireplace |
Flooring | Carpet, Luxury Vinyl |
Full Baths | 2 |
Garage | 2 |
Heating | Heat Pump |
High School | Harnett - Harnett Central |
Interior Features | Cathedral Ceiling, Granite Counter Tops, Walk in Closet, Smooth Ceilings |
Listing Area | Harnett |
Lot Number | 3 |
Middle School | Harnett - Harnett Central |
New Construction | Yes |
Parking | DW/Concrete, Parking Pad, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.4189919940556 |
---|---|
Longitude | -78.7149644630432 |
Approx Lot SqFt | 118918.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Partially Cleared, Road Frontage |
Lot Dimensions | see plat |
Lot Size Area | 2.73 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool