


























Property Attributes
- MLS#2371221
- TypeContingent
- CountyHARNETT
- CityAngier
- AreaHarnett
- Zip27501
- StyleRanch,Traditional,Transitional
- Price$ 198,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1234
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
AW Realty Group
Data Source:
Triangle MLS
Property Description
Excellent property & home. 6 ml to Campbell Unv. No subdivision, No Restrictions. .59 acre lot. Open Floor plan. Split Bedroom Plan. Dining room has built in Cabinet/ hutch. Separate laundry with Washer and Dryer included. Carport with Large storage Room and Shelving. Plus Separate 16 x14 Out Building. Covered front and back porches with additional 11 x31 covered area perfect for entertaining or boat parking. RV outlet and area to park on left side of home. Sold As Is.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Angier Elementary School | Harnett - Harnett Central Middle School | Harnett - Harnett Central High School |
Price History | |
---|---|
3/10/2021 | Listed $198,000 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Harnett - Angier |
Exterior Features | Covered Porch, Deck, Out Building, Storage Shed |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Heating | Heat Pump |
High School | Harnett - Harnett Central |
Listing Area | Harnett |
Middle School | Harnett - Harnett Central |
New Construction | No |
Parking | 1 Carport, Circular Drive |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch, Traditional, Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2847106 |
Water Heater | Electric WH |
Year Built | 1986 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Electric Range, Ice Maker Connection, Refrigerator, Washer |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.45808 |
---|---|
Longitude | -78.744484 |
Approx Lot SqFt | 25700.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped, Partially Cleared, Road Frontage |
Lot Dimensions | see plat map |
Lot Size Area | 0.59 |
Water/Sewer | County Water, Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool