

Property Attributes
- MLS#2374044
- TypePending
- CountyHARNETT
- CityLillington
- AreaHarnett
- NeighborhoodAtkins Farm
- Zip27546
- StyleCraftsman
- Price$ 258,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1697
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Data Source:
Triangle MLS
Property Description
The Sinclair features 1697 sq. ft. with 3 bedrooms, 3 full baths and a 3 car garage. Open concept family room, dining room and kitchen. Cathedral ceiling in the family room and a corner fireplace. Covered rear porch is a great space for grilling and entertaining. Playroom on the second floor with a bathroom. Located close to Lillington, Fuquay Varina, Sanford and a short commute to Fort Bragg.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Boone Trail Elementary School | Harnett - West Harnett Middle School | Harnett - West Harnett High School |
Price History | |
---|---|
3/25/2021 | Listed $258,900 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Beds | 3 |
Builder | Weaver Homes, Inc. |
Cooling | Heat Pump |
Elementary School | Harnett - Boone Trail |
Exterior Features | Covered Porch |
Fireplaces | Gas Logs, Prefab |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 3 |
Half Baths | 1 |
Heating | Heat Pump |
High School | Harnett - West Harnett |
Interior Features | Ceiling Fan |
Listing Area | Harnett |
Lot Number | 4 |
Middle School | Harnett - West Harnett |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Atkins Farm |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/4614163 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 3 |
Exterior Features
Latitude | 35.348828 |
---|---|
Longitude | -78.939933 |
Approx Lot SqFt | 40075.2 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Lot Dimensions | 141x280x276x280 |
Lot Size Area | 0.92 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool