





























Property Attributes
- MLS#646561
- TypeRentals
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodTARLETON PLAN
- Zip28306
- StyleRanch
- Price$ 1,595
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
PEACHTREE PROPERTIES RENTAL DEPT.
Property Description
Beautiful Home located on a Corner Lot. 3 Bedroom, 2 Bath home Freshly Painted interior. Spacious Great Room with Vaulted Ceiling and Fireplace. Eat-in Kitchen with lots of storage. Master Bedroom has walk-in closet. Two additional Bedrooms plus Guest Bathroom. Bonus Room has closet could be used as a 4th Bedroom. Wood Deck with Screen on Rear of Home. Located in the Jack Britt School District.
Elementary School | Middle School | High School |
---|---|---|
New Century International Elementary School | New Century Middle | Jack Britt Senior High |
Price History | |
---|---|
11/20/2020 | Listed $1,595 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick Veneer |
Cooling | Central Air |
Elementary School | New Century International |
Exterior Features | Corner Lot, Deck, Fence, Porch |
Flooring | Vinyl, Wood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Jack Britt Senior High |
Interior Features | Ceiling Fan(s), Eat-in Kitchen |
Middle/Junior High School | New Century Middle |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck, Front Porch, Porch |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
PropertyCondition | Good Condition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | TARLETON PLAN |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, In Unit |
Living Area Range | 1801-1900 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool