















Property Attributes
- MLS#646584
- TypePending
- CountyLEE
- CitySanford
- NeighborhoodCAROLINA TRACE-SOUTHWIND
- Zip27332
- StyleOne Story
- Price$ 119,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
SMITH GROUP REALTY LLC
Property Description
Absolutely beautiful, pristine patio- home in Southwind, Carolina Trace. From the large front deck, there is a view of Lake Trace with awesome sunsets. Also, you are just a short walk to the lake. This home has almost been totally remodeled with new flooring, all new kitchen including all appliances, cabinets, and fixtures. All new master bath including sink, cabinet, shower/tub, toilet, and fixtures. All new ceiling fans and light fixtures. New windows in the entire house.New Hot water heater, HVAC unit. New covers on gutters. Newly painted inside and out. See the list inside the home of all the updates. The very open floor plan and cathedral ceilings give such a feeling of space. Enjoy mosquito-free evenings on your screened porch. This community has a pool and tennis court. So much to offer in this ready to move in home with so many amenities for the price. This home will not last long!!!!
Elementary School | Middle School | High School |
---|---|---|
Tramway Elementary | East Lee Middle | Lee County High |
Price History | |
---|---|
11/23/2020 | Listed $199,900 |
11/23/2020 | 41% - $119,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | One Story |
Association Name | Southwind POA |
Association Y/N | Yes |
Community Features | Community Pool, Golf, Gated, Gutter(s) |
Construction Materials | Other |
Cooling | Central Air, Electric |
Elementary School | Tramway Elementary |
Exterior Features | Deck, Porch, Patio, Tennis Court(s) |
Flooring | Laminate, Vinyl, Carpet |
HOA Fee | 525 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Lee County High |
Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Master Downstairs, Living/Dining Room, Unfurnished, Vaulted Ceiling(s), Window Treatments |
Levels | One |
Middle/Junior High School | East Lee Middle |
Parking Features | No Garage |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Community/Coop Sewer |
Stories | 1 |
Subdivision Name | CAROLINA TRACE-SOUTHWIND |
Terms | New Loan |
Topography | Level |
Zoning Description | RR - Rural Residential |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space, None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level, In Unit |
Living Area Range | 1001-1100 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 3 |
Window Features | Blinds, Storm Window(s) |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Lot Dimensions | 61'x87'x61'x88' |
Lot Features | < 1/4 Acre, Dead End, Level |
Lot Size Acres | 0.12 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Community/Coop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool