

Property Attributes
- MLS#648275
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodHAYMOUNT
- Zip28305
- StyleTwo Story
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Property Description
Custom Built Executive home in the heart of historic Haymount. This 4 bedroom, 3 full bath offers an open concept floor plan with exceptional function and spectacular finishes! Beautiful gourmet kitchen with granite countertops, SS appliances ,huge center island and that opens to a screened back porch. Large family room with fireplace, formal dining room, welcoming foyer with flax space for sitting area or home office. Master bedroom on ground floor with gracious master bath with separate shower, double vanities, soaking tub. Additional spacious bedroom with on suite bath on ground floor. Upstairs offers 2 bedrooms, hall bath and gracious bonus room plus attic storage. This home offers everything you could ask for in a wonderful location!
Elementary School | Middle School | High School |
---|---|---|
Vanstory Hills Elementary (3-5) | Max Abbott Middle School | Terry Sanford Senior High |
Price History | |
---|---|
1/6/2021 | Listed $359,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Two Story |
Community Features | Sidewalks |
Construction Materials | Fiber Cement |
Cooling | Central Air, Electric |
Elementary School | Vanstory Hills Elementary (3-5) |
Exterior Features | Corner Lot, Fence, Porch |
Flooring | Ceramic Tile, Plank, Tile, Vinyl, Carpet |
Heating | Heat Pump |
High School | Terry Sanford Senior High |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Master Downstairs, Vaulted Ceiling(s) |
Levels | Two |
Middle/Junior High School | Max Abbott Middle School |
Parking Features | No Garage |
Patio/Porch Features | Front Porch, Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | HAYMOUNT |
Terms | Cash, New Loan |
Topography | Cleared, Level |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area Range | 2401-2600 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Exterior Features
Fencing | Back Yard, Partial |
---|---|
Lot Dimensions | 67X165X58X130 |
Lot Features | < 1/4 Acre, Cleared, Level |
Lot Size Acres | 0.2 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool